Volcanic rock constructed Villa
Corralejo, Fuerteventura, Canary Islands
Description
This unique and exclusive family villa was constructed in 1998 with lava rock. Built in the foothills, it is situated on one acre of private land with its own swimming pool. It's in an exclusive area of the island with spectacular views of the natural park, the sea, and Lanzarote. The master bedroom is en-suite with a bath/shower; and there's a separate shower. A safe is provided for your valuables. The second and third bedrooms (twin-rooms) have a separate entrance off the courtyard, and share a fully-fitted bathroom. All bed linens are supplied. The kitchen is fully equipped.
- Outdoor pool
- 3 bedrooms
- 2 bathrooms
- Sleeps 9
Facilities
| Property Type: | villa (detached) |
|---|---|
| Floor Area: | 110 m2 (1 sq m aprox. = 10 sq ft) |
| Accommodation Type: | self-catering |
| Location Type: | mountain, near the sea |
| Theme: | away from it all, family |
| General: | linen provided, safe |
| Kitchen: | 4 ring stove, freezer, fridge, grill, microwave, oven, washing machine |
| Living Room: | sofabed |
| Dining: | dining area, seating for 6 people |
| Bathrooms: | 2 bathrooms |
| Bedrooms: | 3 bedrooms, sleeps a maximum of 9 people |
| Bedroom notes: | 1 double, 2 twins |
| Entertainment: | audio tape player, cd, radio, satellite or cable, stereo system, tv, video player |
| Outside: | barbecue, garage, garden, parking, 3 garden chairs, 6 beach chairs |
| Swimming pools: | outdoor pool |
| Suitability: | children welcome, long term renters welcome, low allergen environment, pets considered, suitable for elderly or infirm, wheelchair inaccessible |
| Local Activities: | cycling, diving, fishing, golf, horse riding, mountain biking, mountaineering, paragliding, sailing, surfing, swimming, tennis, walking, water skiing, wind-surfing |
| Notes: | Enclosed courtyard and gardens. Swimming Pool is safe as it is inaccessible to younger children. Please contact us for our website address |
Location
Fuerteventura in the Canary Islands boasts of having the warmest weather of all the islands with warm weather a year-round expectation.
| Nearest international airport: | Fuerteventura [FUE] at 17 miles |
|---|---|
| Nearest beach: | 7 miles |
| Nearest ferry port: | 5 |
| Car: | necessary |
Prices
Prices are for guidance only and depend upon the effective exchange rate at the time of payment.
For an up-to-date exchange rate, please try this Currency Calculator.
| Period | Price per week |
|---|---|
| Jun 2006 | £850 |
| Jul 2006 - Aug 2006 | £975 |
| Sep 2006 | £850 |
| 1 Oct 2006 - 19 Dec 2006 | £695 |
| 20 Dec 2006 - 2 Jan 2007 | £1,100 |
| 3 Jan 2007 - 3 Apr 2007 | £695 |
| 4 Apr 2007 - 11 Apr 2007 | £850 |
| 12 Apr 2007 - 30 Apr 2007 | £695 |
| May 2007 - Jun 2007 | £850 |
| Jul 2007 - Aug 2007 | £975 |
| Sep 2007 | £850 |
| 1 Oct 2007 - 18 Dec 2007 | £695 |
| 19 Dec 2007 - 6 Jan 2008 | £1,100 |



